Division 1 |
P |
W |
F |
A |
Points |
Greenbank A | 12 | 12 | 104 | 4 | 104 |
Devonshire H&R A | 12 | 8 | 71 | 37 | 71 |
Ivybridge A | 12 | 8 | 63 | 45 | 63 |
Victoria | 12 | 7 | 58 | 50 | 55 |
Greenbank B | 12 | 4 | 35 | 73 | 35 |
Devonshire H&R B | 12 | 2 | 29 | 79 | 29 |
Ivybridge B | 12 | 1 | 18 | 90 | 18 |
Division 2 |
P |
W |
F |
A |
Points |
Tavistock A | 12 | 12 | 82 | 26 | 82 |
University | 12 | 6 | 61 | 47 | 61 |
Callington A | 12 | 9 | 62 | 46 | 60 |
Mayflower Wednesday A | 12 | 8 | 60 | 48 | 60 |
Greenbank C | 12 | 4 | 43 | 65 | 43 |
Salisbury Armada A | 12 | 3 | 38 | 70 | 38 |
Derriford A | 12 | 0 | 32 | 76 | 32 |
Division 3 |
P |
W |
F |
A |
Points |
Builders A | 14 | 13 | 100 | 26 | 100 |
South Hams | 14 | 11 | 87 | 39 | 87 |
Salisbury Armada B | 14 | 9 | 68 | 58 | 68 |
Devonshire H&R C | 14 | 6 | 65 | 61 | 65 |
Plymstock | 14 | 5 | 58 | 68 | 58 |
West Tamar | 14 | 7 | 54 | 71 | 49 |
Derriford B | 14 | 2 | 39 | 87 | 39 |
Tavistock B | 14 | 3 | 33 | 92 | 33 |
Division 4 |
P |
W |
F |
A |
Points |
B.A.T.S. A | 10 | 9 | 75 | 15 | 75 |
Y.M.C.A. Kitto A | 10 | 6 | 57 | 33 | 57 |
Torpoint A | 10 | 5 | 42 | 48 | 42 |
Callington B | 10 | 3 | 38 | 52 | 34 |
Mayflower Wednesday B | 10 | 4 | 32 | 58 | 32 |
Builders B | 10 | 3 | 26 | 64 | 26 |
Division 5 |
P |
W |
F |
A |
Points |
B.A.T.S. B | 10 | 8 | 71 | 19 | 71 |
Y.M.C.A. Kitto B | 10 | 8 | 62 | 28 | 62 |
Ivybridge Congregational | 10 | 5 | 45 | 45 | 45 |
Torpoint B | 10 | 4 | 42 | 48 | 42 |
Callington C | 10 | 5 | 43 | 47 | 41 |
Devonshire H&R D | 10 | 0 | 7 | 83 | 7 |