Division 1 |
P |
W |
F |
A |
Points |
Greenbank A | 8 | 8 | 64 | 8 | 64 |
University A | 8 | 4 | 37 | 35 | 37 |
Callington A | 8 | 3 | 30 | 42 | 30 |
Greenbank B | 8 | 3 | 26 | 46 | 26 |
Ivybridge | 8 | 2 | 23 | 49 | 23 |
Division 2 |
P |
W |
F |
A |
Points |
Devonshire A | 12 | 11 | 94 | 14 | 94 |
YMCA Kitto A | 12 | 10 | 69 | 39 | 69 |
Derriford | 12 | 5 | 48 | 60 | 48 |
BATS A | 12 | 6 | 44 | 64 | 44 |
Tavistock | 12 | 4 | 41 | 67 | 41 |
Salisbury / Armada | 12 | 3 | 41 | 67 | 41 |
Callington B | 12 | 3 | 41 | 67 | 41 |
Division 3 |
P |
W |
F |
A |
Points |
Devonshire B | 12 | 12 | 91 | 17 | 91 |
Mayflower Wednesday | 12 | 8 | 69 | 39 | 69 |
YMCA Kitto B | 12 | 8 | 65 | 43 | 65 |
University B | 12 | 6 | 53 | 55 | 53 |
Builders DML | 12 | 4 | 48 | 60 | 48 |
Torpoint | 12 | 4 | 44 | 64 | 44 |
BATS B | 12 | 0 | 8 | 100 | 8 |
Men’s League
Division A | P | W | D | F | A | Points |
University A | 8 | 7 | 0 | 82 | 14 | 82 |
Victoria A | 8 | 5 | 0 | 59 | 37 | 59 |
Greenbank | 8 | 6 | 0 | 58 | 38 | 58 |
Salisbury / Armada | 8 | 2 | 0 | 34 | 62 | 34 |
Devonshire A | 8 | 0 | 0 | 7 | 89 | 7 |
Division B | P | W | D | F | A | Points |
YMCA Kitto A | 8 | 8 | 0 | 81 | 15 | 81 |
Victoria B | 8 | 5 | 1 | 60 | 36 | 60 |
Callington | 8 | 1 | 2 | 36 | 60 | 36 |
Devonshire B | 8 | 2 | 2 | 35 | 61 | 35 |
Mayflower Wednesday | 8 | 1 | 1 | 28 | 68 | 28 |
Division C | P | W | D | F | A | Points |
University B | 8 | 6 | 2 | 74 | 22 | 74 |
YMCA Kitto B | 8 | 5 | 1 | 51 | 45 | 51 |
YMCA Kitto C | 8 | 3 | 1 | 42 | 54 | 42 |
Builders DML | 8 | 3 | 0 | 39 | 57 | 39 |
Tavistock | 8 | 0 | 2 | 34 | 62 | 34 |
Ladies League
Division A | P | W | D | F | A | Points |
Devonshire A | 10 | 10 | 0 | 110 | 10 | 110 |
Greenbank | 10 | 7 | 0 | 83 | 37 | 83 |
YMCA Kitto | 10 | 6 | 1 | 78 | 42 | 78 |
Salisbury / Armada | 10 | 3 | 2 | 52 | 68 | 52 |
University | 10 | 1 | 1 | 28 | 92 | 16 |
Devonshire B | 10 | 1 | 0 | 9 | 111 | -3 |